| HB Stockholdings Ltd |
| Distribution of Shareholding entities / persons holding more than 1% of paid up capital as on Quarter ending 31st March 2006 as per clause 35 of Listing Agreement |
| Category | Name | No. of Shares | % of Shares | |
| A | Promoter's Holding | |||
| 1 | Indian Promoters | HARISH CHANDER BHASIN | 11153328 | 43.84 |
| LALIT BHASIN | 484799 | 1.91 | ||
| Sub Total | 11638127 | 45.74 | ||
| B | Non-Promoters | |||
| 3 | Institutional Investors | |||
| Sub Total | 0 | 0 | ||
| 4 | Others | |||
|
b |
Indian Public | VIJAY KUMAR AGARWAL | 358249 | 1.41 |
| Sub Total | 358249 | 1.41 | ||
| Grand Total | 11996376 | 47.16 |